PAR 20 (R63) Light 6w
E27 PAR 20 (R63)Light 6w that's replaces a 50W R63 incandescentE27 PAR 20 (R63)Light 6w that's replaces a 50W R63 incandescent | |||
Product Codes | E27p-6w14cwR63 | ||
E27p-6w14wwR63 | |||
Power (watts) | 5.5 | ||
Operating voltage | 80-270v | ||
Lamp cap | E27 | ||
Expected Life (hours) | 30000 | ||
Light output (lumens) | 450 (cw) / 420 (ww) | ||
Colour temperature | 6000k Cool White | ||
2900k Warm White | |||
Colour rendering index | >80 | ||
Beam angle (degrees) | 120 | ||
Dimmer Compatible | Non-Dimmable | ||
: Incandescent | 50w | ||
Replaces : Halogen | N/A | ||
: CFL | 15w |
The Warm White option of this PAR 20 (R63) closely replicates the light of a 45w incandescent whereas the Cool White more closely replicates a 15w CFL PAR 20 (R63).
This bulb uses 35 SMD 2835 Epistar LED chips and a translucent diffuser lens to give a very even light spread throughput its 120 beam angle.The Life expectancy of this globe is 30000 hours and is CE & RoHS compliant.
Recommended Retail Price: R 133.00 - R 209.00
Registered Dealer Discount Apply